India has a diverse and vibrant newspaper industry that caters to readers in multiple languages and regions. Newspapers are an essential part of Indian society, providing news, opinions, and updates on local, national, and international events. This guide outlines prominent newspapers and their corresponding states to help students, researchers, and media enthusiasts understand their regional presence.
S.No | Newspaper | Year | State | Language |
---|---|---|---|---|
1 | Divya Bhaskar | 2003 | Gujarat | Gujarati |
2 | Lokmat | 1971 | Maharashtra | Marathi |
3 | Dinamani | 1933 | Tamil Nadu | Tamil |
4 | Prajavani | 1948 | Karnataka | Kannada |
5 | Anandabazar Patrika | 1876 | West Bengal | Bengali |
6 | Malayala Manorama | 1888 | Kerala | Malayalam |
7 | Sakshi | 2008 | Andhra Pradesh | Telugu |
8 | Eenadu | 1974 | Telangana | Telugu |
9 | The Tribune | 1881 | Punjab, Haryana | English |
10 | The Hindu | 1878 | Tamil Nadu | English |
11 | Sandesh | 1923 | Gujarat | Gujarati |
12 | The Telegraph | 1982 | West Bengal | English |
13 | Navbharat Times | 1946 | Delhi, Maharashtra | Hindi |
This guide provides a quick reference to the major newspapers in India and their respective states. It highlights the linguistic and cultural diversity represented in Indian journalism. From regional to national coverage, these newspapers play a crucial role in delivering news and shaping public opinion.
Your feedback is valuable, so let us know your thoughts in the comments. Follow the ‘JMC Study Hub’ on social media for more updates and learning resources.