| Date | Day | |
| 10th January | World Hindi Day | |
| 13th January | National Youth Day | |
| 4th February | World Cancer Day | |
| 1st March | Zero Discrimination Day | |
| 15th March | World Consumer Rights Day | |
| 20th March | International Day of Happiness | |
| 21st March | International Day of Forest | |
| 22nd March | World Water Day | |
| 07th April | World Health Day | |
| 18th April | World Heritage Day | |
| 21st April | Civil Service Day | |
| 22nd April | World Earth Day | |
| 23rd April | World book and copyright day | |
| 24th April | National Panchayati Raj Day | |
| 25th April | World Malaria Day | |
| 26th April | World Intellectual Property | |
| 11th July | World Population Day | |
| 16th September | World Ozone Day | |
| 22nd December | National Mathematics Day | |
| 25th December | Good Governance Day | |
| 26th November | Indian Constitution Day | |
| 11th November | National Education Day | |
| 1st December | World AIDS Day |
Explanation of Some important days are follows:
- India observed the Good Governance Day to mark the birth anniversary of former prime minister Atal Bihari Vajpayee.
- For the year 2023, the earth day theme is ‘Invest in Our Planets’.
- Theme for world Malaria Day 2023was ‘Time to deliver zero malaria: invest innovate, implement’.
- Theme for world consumer rights day 2023 is ‘Empowering consumers through clean energy transitions’.
- Theme for International Day of Forest 2023 is ‘forest and health’.
- The world water day theme 2023 is ‘Accelerating the change to solve the water and sanitation crisis’.
- National education day is observed across India to celebrate the birth anniversary of Maulana Abul Kalam Azad.












