| Management number | 208884695 | Release Date | 2026/03/29 | List Price | $115.39 | Model Number | 208884695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The On Running Women's Cloudmonster Void boasts supreme cushioning via CloudTec Technology, paired with a technical mesh upper for a striking, futuristic appearance. This shoe delivers lightweight comfort and stability, perfect for all-day wear.
| Brand | On |
|---|---|
| Color | Stone | Glacier |
| Theme | Outer Space |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudmonster Void |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On Running |
| Style Number | 3WF10493333 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Technical fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Maximum |
| Special Features | CloudTec & Speedboard Technology |
| Insole Cushioning | CloudTec Technology |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WF10493333 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 07615537332338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form